overview changedmodels/opus-4-6/overview
Nearest release: v2.1.257, published under an hour before this site recorded the change. Shown because the two are within 24 hours of each other. Nothing here says the release caused the edit.
Recorded here
Lines+1added
Lines−1removed
From line
18
where the diff opens
First seen
24 Aug 2026
this site's first read of the page
Recorded edits12to this page, all time
The whole hunk
from line 18, old and new numbered
/
from line 18
1818
1919| Model | Context | Max output | Price / MTok | Thinking | Default effort | Knowledge cutoff |
2020| :-------------------------------------------------------------------------------- | :------ | :--------- | :----------- | :----------------------------- | :------------- | :--------------- |
21| [Claude Fable 5](https://platform.claude.com/docs/en/models/fable-5/overview) | 1M | 128K | $10 / $50 | Adaptive (always on) | `high` | Jan 2026 |
21| [Claude Fable 5.1](https://platform.claude.com/docs/en/models/fable-5-1/overview) | 1M | 128K | $10 / $50 | Adaptive (always on) | `high` | Jun 2026 |
2222| [Claude Opus 5](https://platform.claude.com/docs/en/models/opus-5/overview) | 1M | 128K | $5 / $25 | Adaptive | `high` | May 2026 |
2323| **Claude Opus 4.6** (this model) | 1M | 128K | $5 / $25 | Adaptive (extended deprecated) | `high` | May 2025 |
2424| [Claude Sonnet 5](https://platform.claude.com/docs/en/models/sonnet-5/overview) | 1M | 128K | $2 / $10 | Adaptive | `high` | Jan 2026 |
No line in this hunk matches that.