tengu_toasty_breeze
A Claude Code feature flag, read out of the shipped bundle. It has been in the build since v2.1.239, including the newest one read.
Hitting the 5-hour limit could offer to keep working at reduced priority, but it is off for everyone.
Not Anthropic's. This is the line from the earliest changelog entry here that named it, v2.1.239.
In the changelogs
2Releases whose published page names tengu_toasty_breeze.
-
v2.1.239
Lower-priority continuation after a session limit, built but dark
Hitting the 5-hour limit could offer to keep working at reduced priority, but it is off for everyone.
gate cited by this entry, found in this entry's text
-
v2.1.239
Default copy and confirmation text for lower-priority mode
Built-in wording exists for a lower-priority working mode, all replaceable by server config and off by default.
gate cited by this entry, found in this entry's text
Gate readings
0No release here has a gate table behind it for this flag. Most published releases have none at all: the readings exist only for versions the pipeline captured flag state on.
Flag server, over time
60| Read as | Reading | From | Until | Version installed |
|---|---|---|---|---|
| this account | {"enabled":false,"version":0} | 2026-10-22T04:15:06Z | 2026-10-22T06:25:04Z | v2.1.307 to v2.1.308 |
| anonymous | {"enabled":false,"version":0} | 2026-10-17T05:30:04Z | 2026-10-22T06:25:04Z | v2.1.302 to v2.1.308 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-21T21:10:07Z | 2026-10-22T03:40:05Z | v2.1.306 to v2.1.307 |
| this account | {"enabled":false,"version":0} | 2026-10-21T21:09:42Z | 2026-10-21T21:09:42Z | v2.1.307 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-21T02:50:06Z | 2026-10-21T20:45:05Z | v2.1.305 to v2.1.306 |
| this account | {"enabled":false,"version":0} | 2026-10-21T02:45:34Z | 2026-10-21T02:45:34Z | v2.1.306 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-20T19:55:06Z | 2026-10-21T00:30:05Z | v2.1.304 to v2.1.305 |
| this account | {"enabled":false,"version":0} | 2026-10-20T19:52:45Z | 2026-10-20T19:52:45Z | v2.1.305 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-19T20:15:06Z | 2026-10-20T17:05:04Z | v2.1.303 to v2.1.304 |
| this account | {"enabled":false,"version":0} | 2026-10-19T20:10:18Z | 2026-10-19T20:10:18Z | v2.1.304 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-18T21:35:25Z | 2026-10-19T18:45:04Z | v2.1.302 to v2.1.303 |
| this account | {"enabled":false,"version":0} | 2026-10-18T21:33:49Z | 2026-10-18T21:33:49Z | v2.1.303 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-17T16:20:04Z | 2026-10-18T21:20:04Z | v2.1.302 |
| this account | {"enabled":false,"version":0} | 2026-10-17T07:00:05Z | 2026-10-17T16:05:04Z | v2.1.302 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-17T06:50:04Z | 2026-10-17T06:50:04Z | v2.1.302 |
| this account | {"enabled":false,"version":0} | 2026-10-17T01:00:06Z | 2026-10-17T06:40:04Z | v2.1.302 |
| anonymous | no longer carried | 2026-10-17T05:25:57Z | 2026-10-17T05:25:57Z | v2.1.302 |
| anonymous | {"enabled":false,"version":0} | 2026-08-25T21:20:06Z | 2026-10-17T05:10:04Z | v2.1.233 to v2.1.302 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-17T00:50:04Z | 2026-10-17T00:50:04Z | v2.1.302 |
| this account | {"enabled":false,"version":0} | 2026-10-16T19:00:08Z | 2026-10-17T00:45:04Z | v2.1.301 to v2.1.302 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-16T18:50:05Z | 2026-10-16T18:50:05Z | v2.1.301 |
| this account | {"enabled":false,"version":0} | 2026-10-16T16:35:04Z | 2026-10-16T18:45:04Z | v2.1.301 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-16T16:10:06Z | 2026-10-16T16:30:06Z | v2.1.301 |
| this account | {"enabled":false,"version":0} | 2026-10-16T16:00:09Z | 2026-10-16T16:00:09Z | v2.1.301 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-16T15:30:05Z | 2026-10-16T15:45:08Z | v2.1.301 |
| this account | {"enabled":false,"version":0} | 2026-10-16T10:10:04Z | 2026-10-16T15:20:05Z | v2.1.301 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-16T07:50:04Z | 2026-10-16T10:00:07Z | v2.1.301 |
| this account | {"enabled":false,"version":0} | 2026-10-16T07:40:04Z | 2026-10-16T07:40:04Z | v2.1.301 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-16T06:40:05Z | 2026-10-16T07:30:06Z | v2.1.301 |
| this account | {"enabled":false,"version":0} | 2026-10-16T02:50:04Z | 2026-10-16T06:30:05Z | v2.1.301 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-16T02:45:04Z | 2026-10-16T02:45:04Z | v2.1.301 |
| this account | {"enabled":false,"version":0} | 2026-10-16T01:00:07Z | 2026-10-16T02:40:04Z | v2.1.301 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-16T00:50:04Z | 2026-10-16T00:50:04Z | v2.1.301 |
| this account | {"enabled":false,"version":0} | 2026-10-15T20:50:05Z | 2026-10-16T00:40:04Z | v2.1.301 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-15T20:45:04Z | 2026-10-15T20:45:04Z | v2.1.301 |
| this account | {"enabled":false,"version":0} | 2026-10-15T19:40:04Z | 2026-10-15T20:40:04Z | v2.1.301 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-15T19:30:05Z | 2026-10-15T19:35:04Z | v2.1.301 |
| this account | {"enabled":false,"version":0} | 2026-10-15T19:05:09Z | 2026-10-15T19:20:06Z | v2.1.300 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-15T18:55:04Z | 2026-10-15T18:55:04Z | v2.1.300 |
| this account | {"enabled":false,"version":0} | 2026-10-15T18:50:05Z | 2026-10-15T18:50:05Z | v2.1.300 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-15T17:00:06Z | 2026-10-15T18:40:04Z | v2.1.300 |
| this account | {"enabled":false,"version":0} | 2026-10-15T15:50:04Z | 2026-10-15T16:40:04Z | v2.1.300 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-15T15:00:06Z | 2026-10-15T15:00:06Z | v2.1.300 |
| this account | {"enabled":false,"version":0} | 2026-10-15T14:56:28Z | 2026-10-15T14:56:28Z | v2.1.301 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-15T11:00:07Z | 2026-10-15T14:30:04Z | v2.1.300 |
| this account | {"enabled":false,"version":0} | 2026-10-15T09:50:05Z | 2026-10-15T10:35:06Z | v2.1.300 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-15T08:30:06Z | 2026-10-15T09:15:04Z | v2.1.300 |
| this account | {"enabled":false,"version":0} | 2026-10-15T08:25:04Z | 2026-10-15T08:25:04Z | v2.1.300 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-15T05:00:05Z | 2026-10-15T08:15:04Z | v2.1.300 |
| this account | {"enabled":false,"version":0} | 2026-10-15T04:35:04Z | 2026-10-15T04:50:04Z | v2.1.300 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-15T02:45:04Z | 2026-10-15T02:45:04Z | v2.1.300 |
| this account | {"enabled":false,"version":0} | 2026-10-15T01:55:04Z | 2026-10-15T02:20:04Z | v2.1.300 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-14T23:00:07Z | 2026-10-15T01:50:04Z | v2.1.300 |
| this account | {"enabled":false,"version":0} | 2026-10-14T20:50:05Z | 2026-10-14T22:40:04Z | v2.1.300 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-14T19:35:04Z | 2026-10-14T20:45:04Z | v2.1.300 |
| this account | {"enabled":false,"version":0} | 2026-10-14T16:35:04Z | 2026-10-14T19:10:04Z | v2.1.299 to v2.1.300 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-14T14:50:06Z | 2026-10-14T15:55:04Z | v2.1.299 |
| this account | {"enabled":false,"version":0} | 2026-10-14T14:49:17Z | 2026-10-14T14:49:17Z | v2.1.300 |
| this account | {"allowanceNote":"{percent} allowance left","budgetExhaustedCopy":"You've used this week's lower-priority allowance","cooloffMinutes":10,"enabled":true,"label":"Continue now at lower priority","noticeLine":"/low-priority to continue now at lower priority · uses your weekly limit","statusLine":"Lower priority until {reset}","version":3,"waitBanner":"Working at lower priority · waiting for capacity"} | 2026-10-14T10:35:03Z | 2026-10-14T14:25:04Z | v2.1.299 |
| this account | {"enabled":false,"version":0} | 2026-10-13T22:15:04Z | 2026-10-14T09:35:05Z | v2.1.296 to v2.1.299 |
One row per unbroken stretch of one reading, newest first, from snapshots taken every twenty-five minutes or so. No longer carried is not off: it means the flag server stopped returning the gate at all, which is what a retired experiment looks like. The version column is what was installed when the reading was taken, not what caused it.
First cited
1The earliest release whose published evidence quoted tengu_toasty_breeze was v2.1.239, 21 Aug 2026. That is the oldest release this project wrote about it, so it is a floor on the name's age and not the release that introduced it. It is not a presence reading: which builds carried the name is the table below.
Presence across releases
1Build by build
59One row per release since the first build this name was read out of. Absent means the build was read and the name was not in it, never mined means no bundle for that release was ever archived, and a declared type or a default is only ever what that release's own bundle stated.
Read out of the published npm bundle release by release, and out of Anthropic's own documentation as this site captured it. Nothing on this page is a description anybody here wrote about what the feature flag does. All feature flags.