tengu_ccr_no_subscriber_flush_ms
A Claude Code feature flag, read out of the shipped bundle. It has been in the build since v2.1.248, including the newest one read.
Subscriber-aware flush buffering is disabled by its default of zero.
Not Anthropic's. This is the line from the earliest changelog entry here that named it, v2.1.248.
In the changelogs
2Releases whose published page names tengu_ccr_no_subscriber_flush_ms.
-
v2.1.248
The no-subscriber flush interval is inert at its default of 0
Subscriber-aware flush buffering is disabled by its default of zero.
gate cited by this entry, found in this entry's text
-
v2.1.248
Cloud sessions batch stream events and hold them back when nobody is watching
Cloud sessions batch stream events and can hold them back when nobody is watching.
gate cited by this entry, found in this entry's text
Gate readings
1| Release | Resolved | This account | Anonymous | Compiled default |
|---|---|---|---|---|
| v2.1.248 | Not enough to say | no value returned | no value returned | not a boolean we can read |
Two arms, because they disagree: this account is the one account this site reads and anonymous is a baseline with no identity attached. A reading says nothing about your account, and off cannot rule out a rollout both readings sit outside of. What these readings can and cannot show.
Flag server, over time
57| Read as | Reading | From | Until | Version installed |
|---|---|---|---|---|
| this account | null | 2026-10-22T04:35:04Z | 2026-10-22T06:25:04Z | v2.1.307 to v2.1.308 |
| anonymous | 2000 | 2026-10-17T05:30:04Z | 2026-10-22T06:25:04Z | v2.1.302 to v2.1.308 |
| this account | 2000 | 2026-10-22T04:33:22Z | 2026-10-22T04:33:22Z | v2.1.308 |
| this account | null | 2026-10-21T21:10:07Z | 2026-10-22T04:20:05Z | v2.1.306 to v2.1.307 |
| this account | 2000 | 2026-10-21T21:09:42Z | 2026-10-21T21:09:42Z | v2.1.307 |
| this account | null | 2026-10-21T02:50:06Z | 2026-10-21T20:45:05Z | v2.1.305 to v2.1.306 |
| this account | 2000 | 2026-10-21T02:45:34Z | 2026-10-21T02:45:34Z | v2.1.306 |
| this account | null | 2026-10-20T19:55:06Z | 2026-10-21T00:30:05Z | v2.1.304 to v2.1.305 |
| this account | 2000 | 2026-10-20T19:52:45Z | 2026-10-20T19:52:45Z | v2.1.305 |
| this account | null | 2026-10-19T20:15:06Z | 2026-10-20T17:05:04Z | v2.1.303 to v2.1.304 |
| this account | 2000 | 2026-10-19T20:10:18Z | 2026-10-19T20:10:18Z | v2.1.304 |
| this account | null | 2026-10-18T21:35:25Z | 2026-10-19T18:45:04Z | v2.1.302 to v2.1.303 |
| this account | 2000 | 2026-10-18T21:33:49Z | 2026-10-18T21:33:49Z | v2.1.303 |
| this account | null | 2026-10-16T17:15:06Z | 2026-10-18T21:20:04Z | v2.1.301 to v2.1.302 |
| anonymous | no longer carried | 2026-10-17T05:25:57Z | 2026-10-17T05:25:57Z | v2.1.302 |
| anonymous | 2000 | 2026-08-30T04:50:05Z | 2026-10-17T05:10:04Z | v2.1.251 to v2.1.302 |
| this account | 2000 | 2026-10-16T17:10:45Z | 2026-10-16T17:10:45Z | v2.1.302 |
| this account | null | 2026-10-15T15:00:06Z | 2026-10-16T16:40:06Z | v2.1.300 to v2.1.301 |
| this account | 2000 | 2026-10-15T14:56:28Z | 2026-10-15T14:56:28Z | v2.1.301 |
| this account | null | 2026-10-14T00:50:06Z | 2026-10-15T14:30:04Z | v2.1.296 to v2.1.300 |
| this account | 2000 | 2026-10-14T00:45:24Z | 2026-10-14T00:45:24Z | v2.1.299 |
| this account | null | 2026-10-09T17:25:06Z | 2026-10-13T23:55:04Z | v2.1.295 to v2.1.296 |
| this account | 2000 | 2026-10-09T17:21:03Z | 2026-10-09T17:21:03Z | v2.1.296 |
| this account | null | 2026-10-06T03:50:27Z | 2026-10-09T17:00:07Z | v2.1.290 to v2.1.295 |
| this account | 2000 | 2026-10-06T03:46:26Z | 2026-10-06T03:46:26Z | v2.1.291 |
| this account | null | 2026-10-05T18:40:07Z | 2026-10-06T03:20:06Z | v2.1.289 to v2.1.290 |
| this account | 2000 | 2026-10-05T18:38:18Z | 2026-10-05T18:38:18Z | v2.1.290 |
| this account | null | 2026-09-28T18:05:09Z | 2026-10-05T17:25:06Z | v2.1.283 to v2.1.289 |
| this account | 2000 | 2026-09-28T18:02:35Z | 2026-09-28T18:02:35Z | v2.1.284 |
| this account | null | 2026-09-24T16:40:06Z | 2026-09-28T16:35:05Z | v2.1.281 to v2.1.283 |
| this account | 2000 | 2026-09-24T16:37:23Z | 2026-09-24T16:37:23Z | v2.1.282 |
| this account | null | 2026-09-23T18:05:06Z | 2026-09-24T15:25:04Z | v2.1.280 to v2.1.281 |
| this account | 2000 | 2026-09-23T18:03:49Z | 2026-09-23T18:03:49Z | v2.1.281 |
| this account | null | 2026-09-22T16:50:07Z | 2026-09-23T17:00:08Z | v2.1.280 |
| this account | 2000 | 2026-09-22T16:49:47Z | 2026-09-22T16:49:47Z | v2.1.280 |
| this account | null | 2026-09-18T17:20:05Z | 2026-09-22T15:25:05Z | v2.1.276 to v2.1.278 |
| this account | 2000 | 2026-09-18T17:16:15Z | 2026-09-18T17:16:15Z | v2.1.277 |
| this account | null | 2026-09-16T23:35:05Z | 2026-09-18T16:20:04Z | v2.1.273 to v2.1.276 |
| this account | 2000 | 2026-09-16T23:32:48Z | 2026-09-16T23:32:48Z | v2.1.274 |
| this account | null | 2026-09-15T18:50:05Z | 2026-09-16T22:45:04Z | v2.1.272 to v2.1.273 |
| this account | 2000 | 2026-09-15T18:48:42Z | 2026-09-15T18:48:42Z | v2.1.273 |
| this account | null | 2026-09-14T20:40:05Z | 2026-09-15T18:10:04Z | v2.1.270 to v2.1.272 |
| this account | 2000 | 2026-09-14T20:36:35Z | 2026-09-14T20:36:35Z | v2.1.271 |
| this account | null | 2026-09-12T19:15:05Z | 2026-09-14T19:25:04Z | v2.1.269 to v2.1.270 |
| this account | 2000 | 2026-09-12T19:13:54Z | 2026-09-12T19:13:54Z | v2.1.270 |
| this account | null | 2026-09-10T21:47:12Z | 2026-09-12T18:15:04Z | v2.1.268 to v2.1.269 |
| this account | no longer carried | 2026-09-10T21:46:45Z | 2026-09-10T21:46:45Z | v2.1.268 |
| this account | null | 2026-09-08T20:36:15Z | 2026-09-10T17:40:05Z | v2.1.263 to v2.1.267 |
| this account | no longer carried | 2026-09-08T20:34:58Z | 2026-09-08T20:34:58Z | v2.1.265 |
| this account | null | 2026-09-06T02:40:05Z | 2026-09-08T18:45:05Z | v2.1.261 to v2.1.263 |
| this account | no longer carried | 2026-09-06T02:36:19Z | 2026-09-06T02:36:19Z | v2.1.263 |
| this account | null | 2026-09-04T18:20:07Z | 2026-09-06T01:55:04Z | v2.1.260 to v2.1.261 |
| this account | 2000 | 2026-09-04T18:19:09Z | 2026-09-04T18:19:09Z | v2.1.261 |
| this account | null | 2026-08-31T17:45:06Z | 2026-09-04T17:15:04Z | v2.1.251 to v2.1.260 |
| this account | 2000 | 2026-08-31T17:41:04Z | 2026-08-31T17:41:04Z | v2.1.252 |
| this account | null | 2026-08-28T07:25:05Z | 2026-08-31T17:15:05Z | v2.1.246 to v2.1.251 |
| anonymous | null | 2026-08-28T05:05:05Z | 2026-08-30T03:25:04Z | v2.1.246 to v2.1.251 |
One row per unbroken stretch of one reading, newest first, from snapshots taken every twenty-five minutes or so. No longer carried is not off: it means the flag server stopped returning the gate at all, which is what a retired experiment looks like. The version column is what was installed when the reading was taken, not what caused it.
First cited
1The earliest release whose published evidence quoted tengu_ccr_no_subscriber_flush_ms was v2.1.248, 27 Aug 2026. That is the oldest release this project wrote about it, so it is a floor on the name's age and not the release that introduced it. It is not a presence reading: which builds carried the name is the table below.
Presence across releases
1Build by build
51One row per release since the first build this name was read out of. Absent means the build was read and the name was not in it, never mined means no bundle for that release was ever archived, and a declared type or a default is only ever what that release's own bundle stated.
Read out of the published npm bundle release by release, and out of Anthropic's own documentation as this site captured it. Nothing on this page is a description anybody here wrote about what the feature flag does. All feature flags.