SEP-2322: Multi Round-Trip Requests changedseps/2322-MRTR
Upstream edited this page at 2 Aug 2026 21:13 UTC, give or take a minute or two: the time comes from Anthropic’s own sitemap rather than from a commit. This site recorded the change at 28 Sep 2026 22:07 UTC.
Upstream edited
Recorded here
Lines+31added
Lines−31removed
From line
20
where the diff opens
First seen
14 Aug 2026
this site's first read of the page
Recorded edits2to this page, all time
The whole hunk
from line 20, old and new numbered
/
from line 20
2020 requirements.
2121</Note>
2222
23| Field | Value |
24| ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
25| **SEP** | 2322 |
26| **Title** | Multi Round-Trip Requests |
27| **Status** | Final |
28| **Type** | Standards Track |
29| **Created** | 2026-02-03 |
23| Field | Value |
24| - | - |
25| **SEP** | 2322 |
26| **Title** | Multi Round-Trip Requests |
27| **Status** | Final |
28| **Type** | Standards Track |
29| **Created** | 2026-02-03 |
3030| **Author(s)** | Mark D. Roth ([@markdroth](https://github.com/markdroth)), Caitie McCaffrey ([@CaitieM20](https://github.com/CaitieM20)), Gabriel Zimmerman ([@gjz22](https://github.com/gjz22)) |
31| **Sponsor** | Caitie McCaffrey ([@CaitieM20](https://github.com/CaitieM20)) |
32| **PR** | [#2322](https://github.com/modelcontextprotocol/modelcontextprotocol/pull/2322) |
31| **Sponsor** | Caitie McCaffrey ([@CaitieM20](https://github.com/CaitieM20)) |
32| **PR** | [#2322](https://github.com/modelcontextprotocol/modelcontextprotocol/pull/2322) |
3333
3434***
3535
from line 380
380380
381381Servers MAY send `InputRequiredResult` responses on the following Client Requests:
382382
383| ClientRequest | ServerResult | InputRequiredResult Supported |
384| ----------------------- | ---------------------- | ----------------------------- |
385| `GetPromptRequest` | `GetPromptResult` | Yes |
386| `ReadResourceRequest` | `ReadResourceResult` | Yes |
387| `CallToolRequest` | `CallToolResult` | Yes |
388| `GetTaskPayloadRequest` | `GetTaskPayloadResult` | Yes |
383| ClientRequest | ServerResult | InputRequiredResult Supported |
384| - | - | - |
385| `GetPromptRequest` | `GetPromptResult` | Yes |
386| `ReadResourceRequest` | `ReadResourceResult` | Yes |
387| `CallToolRequest` | `CallToolResult` | Yes |
388| `GetTaskPayloadRequest` | `GetTaskPayloadResult` | Yes |
389389
390390Servers MUST NOT send `InputRequiredResult` responses on any other Client Requests. The below table represents what `ClientRequest`s this excludes at the writing of this SEP.
391391
392| ClientRequest | InputRequiredResult Supported |
393| ------------------------------ | ----------------------------- |
394| `PingRequest` | No |
395| `InitializeRequest` | No |
396| `CompleteRequest` | No |
397| `SetLevelRequest` | No |
398| `ListPromptsRequest` | No |
399| `ListResourcesRequest` | No |
400| `ListResourceTemplatesRequest` | No |
401| `SubscribeRequest` | No |
402| `UnsubscribeRequest` | No |
403| `ListToolsRequest` | No |
404| `GetTaskRequest` | No |
405| `ListTasksRequest` | No |
406| `CancelTaskRequest` | No |
407| `TaskInputResponseRequest` | No |
392| ClientRequest | InputRequiredResult Supported |
393| - | - |
394| `PingRequest` | No |
395| `InitializeRequest` | No |
396| `CompleteRequest` | No |
397| `SetLevelRequest` | No |
398| `ListPromptsRequest` | No |
399| `ListResourcesRequest` | No |
400| `ListResourceTemplatesRequest` | No |
401| `SubscribeRequest` | No |
402| `UnsubscribeRequest` | No |
403| `ListToolsRequest` | No |
404| `GetTaskRequest` | No |
405| `ListTasksRequest` | No |
406| `CancelTaskRequest` | No |
407| `TaskInputResponseRequest` | No |
408408
409409### Ephemeral Tool Workflow
410410
No line in this hunk matches that.