Interceptors Charter changedcommunity/working-groups/interceptors
Nearest release: v2.1.246, published 8 hours before upstream edited the page. Shown because the two are within 24 hours of each other. Nothing here says the release caused the edit.
Upstream edited this page at 26 Aug 2026 03:23 UTC, give or take a minute or two: the time comes from Anthropic’s own sitemap rather than from a commit. This site recorded the change at 28 Sep 2026 22:07 UTC.
Upstream edited
Recorded here
Lines+29added
Lines−29removed
From line
32
where the diff opens
First seen
14 Aug 2026
this site's first read of the page
Recorded edits3to this page, all time
The whole hunk
from line 32, old and new numbered
/
from line 32
3232
3333## Leadership
3434
35| Role | Name | Organization | GitHub | Term |
36| ---- | ------------------------ | ------------ | -------------------------------------------- | ------- |
37| Lead | Sambhav Kothari | Bloomberg | [@sambhav](https://github.com/sambhav) | Initial |
38| Lead | Peder Holdgaard Pedersen | Saxo Bank | [@PederHP](https://github.com/PederHP) | Initial |
39| Lead | Kurt Degiorgio | Bloomberg | [@degiorgio](https://github.com/degiorgio) | Initial |
40| Lead | Uk-Jae Jeong | Bloomberg | [@jeongukjae](https://github.com/jeongukjae) | Initial |
41| Lead | Ola Hungerford | Nordstrom | [@olaservo](https://github.com/olaservo) | Initial |
35| Role | Name | Organization | GitHub | Term |
36| - | - | - | - | - |
37| Lead | Sambhav Kothari | Bloomberg | [@sambhav](https://github.com/sambhav) | Initial |
38| Lead | Peder Holdgaard Pedersen | Saxo Bank | [@PederHP](https://github.com/PederHP) | Initial |
39| Lead | Kurt Degiorgio | Bloomberg | [@degiorgio](https://github.com/degiorgio) | Initial |
40| Lead | Uk-Jae Jeong | Bloomberg | [@jeongukjae](https://github.com/jeongukjae) | Initial |
41| Lead | Ola Hungerford | Nordstrom | [@olaservo](https://github.com/olaservo) | Initial |
4242
4343## Authority & Decision Rights
4444
45| Decision Type | Authority Level |
46| ----------------------------------- | ------------------------------------------------------ |
47| Meeting logistics & scheduling | WG Leads (autonomous) |
48| Proposal prioritization within WG | WG Leads (autonomous) |
49| SEP triage & closure (in scope) | WG Leads (autonomous, with documented rationale) |
50| Technical design within scope | WG consensus |
51| Spec changes (additive) | WG consensus → Core Maintainer approval |
45| Decision Type | Authority Level |
46| - | - |
47| Meeting logistics & scheduling | WG Leads (autonomous) |
48| Proposal prioritization within WG | WG Leads (autonomous) |
49| SEP triage & closure (in scope) | WG Leads (autonomous, with documented rationale) |
50| Technical design within scope | WG consensus |
51| Spec changes (additive) | WG consensus → Core Maintainer approval |
5252| Spec changes (breaking/fundamental) | WG consensus → Core Maintainer approval + wider review |
53| Scope expansion | Core Maintainer approval required |
54| WG Member approval | WG Member sponsors |
53| Scope expansion | Core Maintainer approval required |
54| WG Member approval | WG Member sponsors |
5555
5656## Operations
5757
58| Meeting | Frequency | Duration | Purpose |
59| --------------- | --------- | ---------- | ------------------------------------- |
60| Working Session | Biweekly | 60 minutes | Technical discussion, proposal review |
58| Meeting | Frequency | Duration | Purpose |
59| - | - | - | - |
60| Working Session | Biweekly | 60 minutes | Technical discussion, proposal review |
6161
6262## Resources
6363
from line 68
6868
6969### Active Work Items
7070
71| Item | Status | Target Date | Champion |
72| --------------------------------------------------------------------- | ----------- | ----------- | -------- |
73| SEP-1763: Interceptors | Draft | | TBD |
74| Sample interceptors (PII redaction, schema validation, audit logging) | In Progress | | TBD |
75| Common interceptor sidecar runtime | Ideating | | TBD |
76| CLI client for interceptor invocation and testing | Ideating | | TBD |
77| Reference implementation in Go SDK | In Progress | | TBD |
78| Reference implementation in C# SDK | In Progress | | TBD |
71| Item | Status | Target Date | Champion |
72| - | - | - | - |
73| SEP-1763: Interceptors | Draft | | TBD |
74| Sample interceptors (PII redaction, schema validation, audit logging) | In Progress | | TBD |
75| Common interceptor sidecar runtime | Ideating | | TBD |
76| CLI client for interceptor invocation and testing | Ideating | | TBD |
77| Reference implementation in Go SDK | In Progress | | TBD |
78| Reference implementation in C# SDK | In Progress | | TBD |
7979
8080### Success Criteria
8181
from line 87
8787
8888## Changelog
8989
90| Date | Change |
91| ---------- | --------------- |
90| Date | Change |
91| - | - |
9292| 2026-04-21 | Initial charter |
9393
No line in this hunk matches that.