Monitor Claude Science usage changedclaude-science/monitor-usage
Nearest release: v2.1.227, published under an hour after upstream edited the page. Shown because the two are within 24 hours of each other. Nothing here says the release caused the edit.
Upstream edited this page at 10 Aug 2026 20:55 UTC, give or take a minute or two: the time comes from Anthropic’s own sitemap rather than from a commit. This site recorded the change at 28 Sep 2026 22:07 UTC.
Upstream edited
Recorded here
Lines+7added
Lines−7removed
From line
16
where the diff opens
First seen
14 Aug 2026
this site's first read of the page
Recorded edits3to this page, all time
The whole hunk
from line 16, old and new numbered
/
from line 16
1616
1717Per-member metrics (GET /v1/organizations/analytics/users, science\_metrics object):
1818
19| Field | Description |
20| --------------------------- | ------------------------------------------------------------------------------------------------------------- |
21| distinct\_session\_count | Number of distinct Claude Science sessions. Null on aggregated rows where a distinct count can't be computed. |
22| message\_count | Number of messages sent in Claude Science sessions. |
23| delegation\_count | Number of delegations (handoffs to a specialized agent) in Claude Science sessions. |
24| remote\_compute\_job\_count | Number of remote compute jobs launched from Claude Science sessions. |
25| skills\_used\_count | Total number of skill invocations in Claude Science sessions. |
19| Field | Description |
20| - | - |
21| distinct\_session\_count | Number of distinct Claude Science sessions. Null on aggregated rows where a distinct count can't be computed. |
22| message\_count | Number of messages sent in Claude Science sessions. |
23| delegation\_count | Number of delegations (handoffs to a specialized agent) in Claude Science sessions. |
24| remote\_compute\_job\_count | Number of remote compute jobs launched from Claude Science sessions. |
25| skills\_used\_count | Total number of skill invocations in Claude Science sessions. |
2626
2727See the Admin API reference for authentication and the full schema.
2828
No line in this hunk matches that.