The whole hunk
from line 305, old and new numbered
/
lines
from line 305
305305
306306 <Tab title="Java">
307307 ```kotlin Gradle
308 implementation("com.anthropic:anthropic-java:2.63.0")
309 implementation("com.anthropic:anthropic-java-aws:2.63.0")
308 implementation("com.anthropic:anthropic-java:2.65.0")
309 implementation("com.anthropic:anthropic-java-aws:2.65.0")
310310 ```
311311
312312 ```xml Maven
from line 313
313313 <dependency>
314314 <groupId>com.anthropic</groupId>
315315 <artifactId>anthropic-java</artifactId>
316 <version>2.63.0</version>
316 <version>2.65.0</version>
317317 </dependency>
318318 <dependency>
319319 <groupId>com.anthropic</groupId>
320320 <artifactId>anthropic-java-aws</artifactId>
321 <version>2.63.0</version>
321 <version>2.65.0</version>
322322 </dependency>
323323 ```
324324 </Tab>
from line 348
348348| :---------------- | :------------------ |
349349| Claude Fable 5.1 | `claude-fable-5-1` |
350350| Claude Fable 5 | `claude-fable-5` |
351| Claude Opus 5.5 | `claude-opus-5-5` |
351352| Claude Opus 5 | `claude-opus-5` |
352353| Claude Opus 4.8 | `claude-opus-4-8` |
353354| Claude Opus 4.7 | `claude-opus-4-7` |
from line 802
801802
802803The **Through AWS gateway** column indicates whether the page reads and writes data through the AWS gateway (and is therefore governed by [IAM actions](https://platform.claude.com/docs/en/api/claude-platform-on-aws-iam-actions)). Pages marked **No** read organization-level metadata directly from Anthropic and bypass IAM action checks.
803804
804| Page | Available | Through AWS gateway | Notes |
805| --------------------- | ------------- | ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
806| **Usage** | Yes | No | View token usage by model, workspace, and dimension. Data can take a few minutes to appear after a request. |
807| **Cost** | Yes | No | View cost breakdowns by model and workspace. AWS Cost Explorer shows the aggregated [Claude Consumption Unit (CCU)](https://platform.claude.com/docs/en/build-with-claude/claude-platform-on-aws#billing) line item. |
808| **Rate limits** | Yes | No | View rate limits (read-only). Tier increases go through your Anthropic account representative; see [Rate limits and quotas](https://platform.claude.com/docs/en/build-with-claude/claude-platform-on-aws#rate-limits-and-quotas). |
809| **Workspaces** | Yes | Yes (except spend limits) | View per-region workspaces. With the Admin role, you can also create, rename, and archive workspaces, and set per-workspace [spend limits](https://platform.claude.com/docs/en/build-with-claude/claude-platform-on-aws#spend-limits). |
810| **Encryption keys** | Yes | Yes | Under **Settings → Encryption keys**, register AWS KMS keys for [CMEK](https://platform.claude.com/docs/en/manage-claude/cmek-aws-kms#claude-platform-on-aws) (Admin role). Attach a registered key to a workspace from that workspace's **Security** settings. |
811| **Files** | Yes | Yes | View and manage uploaded files. |
812| **Skills** | Yes | Yes | View and manage Agent Skills. |
813| **Batches** | Yes | Yes | View and manage batch processing jobs. |
814| **Agents** | Yes | Yes | View and manage agent definitions. |
815| **Sessions** | Yes | Yes | View agent sessions and event history. |
816| **Environments** | Yes | Yes | View and manage cloud sandbox configurations for sessions. |
817| **Credential vaults** | Yes | Yes | View and manage credential vaults for session authentication. |
818| **Memory stores** | Yes | Yes | View and manage persistent agent memory. |
819| **Webhooks** | Yes | Yes | View and manage webhook endpoints under **Settings → Webhooks**. |
820| **API keys** | No | N/A | Manage API keys in the AWS Console (**Claude Platform on AWS → API keys**). See [API key authentication](https://platform.claude.com/docs/en/build-with-claude/claude-platform-on-aws#api-key-authentication). |
821| **Members** | No | N/A | Not applicable. AWS IAM manages access. |
822| **Billing** | Yes (limited) | No | Set an organization monthly spend limit; see [Spend limits](https://platform.claude.com/docs/en/build-with-claude/claude-platform-on-aws#spend-limits). AWS Marketplace manages invoicing. View cost breakdowns on the Cost page. |
823| **Claude Code** | No | N/A | View Claude Code usage on the Usage page. |
805| Page | Available | Through AWS gateway | Notes |
806| --------------------- | ------------- | ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
807| **Usage** | Yes | No | View token usage by model, workspace, and dimension. Data can take a few minutes to appear after a request. |
808| **Cost** | Yes | No | View cost breakdowns by model and workspace. AWS Cost Explorer shows the aggregated [Claude Consumption Unit (CCU)](https://platform.claude.com/docs/en/build-with-claude/claude-platform-on-aws#billing) line item. |
809| **Rate limits** | Yes | No | View rate limits (read-only). Tier increases go through your Anthropic account representative; see [Rate limits and quotas](https://platform.claude.com/docs/en/build-with-claude/claude-platform-on-aws#rate-limits-and-quotas). |
810| **Workspaces** | Yes | Yes (except spend limits) | View per-region workspaces. With the Admin role, you can also create, rename, and archive workspaces, and set per-workspace [spend limits](https://platform.claude.com/docs/en/build-with-claude/claude-platform-on-aws#spend-limits). |
811| **Encryption keys** | Yes | Yes | Under **Settings → Encryption keys**, register AWS KMS keys for [CMEK](https://platform.claude.com/docs/en/manage-claude/cmek-aws-kms#claude-platform-on-aws) (Admin role). To attach a registered key to a workspace, go to [Manage → Security](https://platform.claude.com/settings/workspaces/default/security-compliance) and select the workspace in the workspace picker at the top of the sidebar. |
812| **Files** | Yes | Yes | View and manage uploaded files. |
813| **Skills** | Yes | Yes | View and manage Agent Skills. |
814| **Batches** | Yes | Yes | View and manage batch processing jobs. |
815| **Agents** | Yes | Yes | View and manage agent definitions. |
816| **Sessions** | Yes | Yes | View agent sessions and event history. |
817| **Environments** | Yes | Yes | View and manage cloud sandbox configurations for sessions. |
818| **Credential vaults** | Yes | Yes | View and manage credential vaults for session authentication. |
819| **Memory stores** | Yes | Yes | View and manage persistent agent memory. |
820| **Webhooks** | Yes | Yes | View and manage webhook endpoints under **Settings → Webhooks**. |
821| **API keys** | No | N/A | Manage API keys in the AWS Console (**Claude Platform on AWS → API keys**). See [API key authentication](https://platform.claude.com/docs/en/build-with-claude/claude-platform-on-aws#api-key-authentication). |
822| **Members** | No | N/A | Not applicable. AWS IAM manages access. |
823| **Billing** | Yes (limited) | No | Set an organization monthly spend limit; see [Spend limits](https://platform.claude.com/docs/en/build-with-claude/claude-platform-on-aws#spend-limits). AWS Marketplace manages invoicing. View cost breakdowns on the Cost page. |
824| **Claude Code** | No | N/A | View Claude Code usage on the Usage page. |
824825
825826### Switching organizations
826827