Sweep 22 Sep 2026 · 17:19Z Build v2.1.280 501 read Stable v2.1.267 Latest v2.1.280 Next v2.1.280 Feeds RSS JSON llms.txt Unofficial
One change · claude-docs

Connectors and skills changed

claude-science/connectors-and-skills

Nearest release: v2.1.280, published under an hour before upstream edited the page. Shown because the two are within 24 hours of each other. Nothing here says the release caused the edit.

Upstream edited this page at 22 Sep 2026 15:53 UTC, give or take a minute or two: the time comes from Anthropic’s own sitemap rather than from a commit. This site recorded the change at 22 Sep 2026 16:07 UTC.

Upstream edited
Recorded here
Lines+18added
Lines−18removed
From line 8 where the diff opens
First seen 14 Aug 2026 this site's first read of the page
Recorded edits5to this page, all time

The whole hunk

from line 8, old and new numbered
/
lines
from line 8
88 
99Claude Science includes Featured connectors to public life-sciences databases. They're on by default and can be turned off individually in **Settings > Connectors**. On Team and Enterprise plans, your organization can also turn individual Featured connectors off for everyone, and in organizations with HIPAA compliance enabled they start off until an admin turns them on. A connector your organization has off stays listed, grayed, and Claude can't use it (see [Featured connectors and skills](/docs/claude-science/admin-controls#featured-connectors-and-skills)). Featured connectors are read-only and don't require an account or key. Some underlying databases have non-commercial or attribution terms; review each source's license for your use case.
1010 
11| Connector | Sources |
12| ------------------------- | ---------------------------------------------------- |
13| Genomes | Ensembl (incl. VEP), UCSC |
14| Genes & Ontologies | MyGene, UniProt, GO, Reactome, OLS |
15| Variants | gnomAD, ClinVar, dbSNP |
16| Human Genetics | GWAS Catalog, eQTL Catalogue, FinnGen, BioBank Japan |
17| Clinical Genomics | ClinGen, CIViC, Open Targets |
18| Expression | GTEx |
19| Regulation | ENCODE, JASPAR, UniBind |
20| Protein Annotation | InterPro, Pfam, Human Protein Atlas, STRING |
21| Structures & Interactions | PDB, AlphaFold, EMDB, Complex Portal, IntAct |
22| RNA | Rfam |
23| Omics Archives | GEO, ArrayExpress, PRIDE, MGnify, MetaboLights |
24| Cancer Models | cBioPortal |
25| Chemistry | PubChem, ChEBI, Rhea, BindingDB |
26| Drug Regulatory | FDA drug data, openFDA |
27| Literature Graph | OpenAlex, arXiv |
28| Research Resources | Grants.gov, Antibody Registry |
11| Connector | Sources |
12| ------------------------- | ---------------------------------------------- |
13| Genomes | Ensembl (incl. VEP), UCSC |
14| Genes & Ontologies | MyGene, UniProt, GO, Reactome, OLS |
15| Variants | gnomAD, ClinVar, dbSNP |
16| Human Genetics | GWAS Catalog, FinnGen, BioBank Japan |
17| Clinical Genomics | ClinGen, CIViC, Open Targets |
18| Expression | GTEx |
19| Regulation | JASPAR, UniBind |
20| Protein Annotation | InterPro, Pfam, Human Protein Atlas, STRING |
21| Structures & Interactions | PDB, AlphaFold, EMDB, Complex Portal, IntAct |
22| RNA | Rfam |
23| Omics Archives | GEO, ArrayExpress, PRIDE, MGnify, MetaboLights |
24| Cancer Models | cBioPortal |
25| Chemistry | PubChem, ChEBI, Rhea, BindingDB |
26| Drug Regulatory | FDA drug data, openFDA |
27| Literature Graph | OpenAlex, arXiv |
28| Research Resources | Grants.gov, Antibody Registry |
2929 
3030Additional Featured connectors: **BioMart**, **CellGuide** (CELLxGENE cell types), **ZINC** (purchasable chemical space), and **Ketcher Chemistry** (2D molecule sketcher).
3131