api-and-data-retention changedmanage-claude/api-and-data-retention
Nearest release: v2.1.280, published 20 hours after this site recorded the change. Shown because the two are within 24 hours of each other. Nothing here says the release caused the edit.
Recorded here
Lines+1added
Lines−1removed
From line
180
where the diff opens
First seen
14 Aug 2026
this site's first read of the page
Recorded edits37to this page, all time
The whole hunk
from line 180, old and new numbered
/
from line 180
180180| [Code execution](https://platform.claude.com/docs/en/agents-and-tools/tool-use/code-execution-tool) | `/v1/messages` (with `code_execution` tool) | <Eligible status="no">No</Eligible> | <Eligible status="no">No</Eligible> | Container data retained up to 30 days. See [Code execution](https://platform.claude.com/docs/en/agents-and-tools/tool-use/code-execution-tool#data-retention). |
181181| [Computer use](https://platform.claude.com/docs/en/agents-and-tools/tool-use/computer-use-tool) | `/v1/messages` (with `computer` toolset or tool) | <Eligible>Yes</Eligible> | <Eligible>Yes</Eligible> | Client-side tool where screenshots and files are captured and stored in your environment, not by Anthropic. See [Computer use](https://platform.claude.com/docs/en/agents-and-tools/tool-use/computer-use-tool#data-retention). |
182182| [Context editing](https://platform.claude.com/docs/en/build-with-claude/context-editing) | `/v1/messages` (with `context_management`) | <Eligible>Yes</Eligible> | <Eligible status="no">No</Eligible> | Context edits (tool use clearing and thinking clearing) are applied in real time. |
183| [Context management (compaction)](https://platform.claude.com/docs/en/build-with-claude/compaction) | `/v1/messages` (with `context_management`) | <Eligible>Yes</Eligible> | <Eligible status="no">No</Eligible> | Server-side compaction results are returned and round-tripped statelessly through the API response. |
183| [Context management (compaction)](https://platform.claude.com/docs/en/build-with-claude/compaction-threshold) | `/v1/messages` (with `context_management`) | <Eligible>Yes</Eligible> | <Eligible status="no">No</Eligible> | Server-side compaction results are returned and round-tripped statelessly through the API response. |
184184| [Data residency](https://platform.claude.com/docs/en/manage-claude/data-residency) | `/v1/messages` (with `inference_geo`) | <Eligible>Yes</Eligible> | <Eligible>Yes</Eligible> | |
185185| [Effort](https://platform.claude.com/docs/en/build-with-claude/effort) | `/v1/messages` (with `effort`) | <Eligible>Yes</Eligible> | <Eligible>Yes</Eligible> | |
186186| [Fast mode](https://platform.claude.com/docs/en/build-with-claude/fast-mode) | `/v1/messages` (with `speed: "fast"`) | <Eligible>Yes</Eligible> | <Eligible>Yes</Eligible> | Same Messages API endpoint with faster inference. ZDR applies regardless of speed setting. |
No line in this hunk matches that.