Follow Discord
Sweep 09 Oct 2026 · 17:27Z Build v2.1.296 517 read Stable v2.1.287 Latest v2.1.296 Next v2.1.296 Feeds RSS JSON llms.txt llms-full.txt Unofficial
One change · api

multilingual-support changedbuild-with-claude/multilingual-support

Nearest release: v2.1.293, published 2 hours after this site recorded the change. Shown because the two are within 24 hours of each other. Nothing here says the release caused the edit.

Recorded here
Lines+17added
Lines−17removed
From line 14 where the diff opens
First seen 14 Aug 2026 this site's first read of the page
Recorded edits4to this page, all time

The whole hunk

from line 14, old and new numbered
/
lines
from line 14
1414 
1515The following table shows zero-shot chain-of-thought evaluation scores for Claude models across languages, expressed as a percentage relative to English performance (100%):
1616 
17| Language | Claude Sonnet 4.51 | Claude Haiku 4.51 |
18| --------------------------------- | ------------------ | ----------------- |
19| English (baseline, fixed to 100%) | 100% | 100% |
20| Spanish | 98.2% | 96.4% |
21| Portuguese (Brazil) | 97.8% | 96.1% |
22| Italian | 97.9% | 96.0% |
23| French | 97.5% | 95.7% |
24| Indonesian | 97.3% | 94.2% |
25| German | 97.0% | 94.3% |
26| Arabic | 97.2% | 92.5% |
27| Chinese (Simplified) | 96.9% | 94.2% |
28| Korean | 96.7% | 93.3% |
29| Japanese | 96.8% | 93.5% |
30| Hindi | 96.7% | 92.4% |
31| Bengali | 95.4% | 90.4% |
32| Swahili | 91.1% | 78.3% |
33| Yoruba | 79.7% | 52.7% |
17| Language | Claude Sonnet 4.5 (deprecated)1 | Claude Haiku 4.51 |
18| --------------------------------- | ------------------------------- | ----------------- |
19| English (baseline, fixed to 100%) | 100% | 100% |
20| Spanish | 98.2% | 96.4% |
21| Portuguese (Brazil) | 97.8% | 96.1% |
22| Italian | 97.9% | 96.0% |
23| French | 97.5% | 95.7% |
24| Indonesian | 97.3% | 94.2% |
25| German | 97.0% | 94.3% |
26| Arabic | 97.2% | 92.5% |
27| Chinese (Simplified) | 96.9% | 94.2% |
28| Korean | 96.7% | 93.3% |
29| Japanese | 96.8% | 93.5% |
30| Hindi | 96.7% | 92.4% |
31| Bengali | 95.4% | 90.4% |
32| Swahili | 91.1% | 78.3% |
33| Yoruba | 79.7% | 52.7% |
3434 
35351 With [extended thinking](https://platform.claude.com/docs/en/build-with-claude/extended-thinking).
3636 
Feedback