The whole hunk
from line 174, old and new numbered
/
lines
from line 174
174174| `workspace.git_worktree` | Git worktree name when the current directory is inside a linked worktree created with `git worktree add`. Absent in the main working tree. Populated for any git worktree, unlike `worktree.*`, which is present only while the session is in a [worktree session](/docs/en/worktrees) |
175175| `workspace.repo.host`, `workspace.repo.owner`, `workspace.repo.name` | Repository identity parsed from the `origin` remote, for example, `"github.com"`, `"anthropics"`, `"claude-code"`. Absent outside a git repository or when no `origin` remote is configured. For a gitlab.com project nested in subgroups, `owner` is the full namespace path with slashes, such as `"group/subgroup"`. Before v2.1.260, `workspace.repo` was absent for these projects |
176176| `cost.total_cost_usd` | Estimated session cost in USD, computed client-side at list price unless a [`modelPricing`](/docs/en/settings-reference#modelpricing) table is in effect. May differ from your actual bill. Resets to \$0 when `/clear` starts a new session. Before v2.1.211, the total carried over after `/clear` |
177| `cost.total_duration_ms` | Total wall-clock time since the session started, in milliseconds |
177| `cost.total_duration_ms` | Total wall-clock time the session has been running, in milliseconds. Accumulates across resumes and doesn't include time while the session isn't running |
178178| `cost.total_api_duration_ms` | Total time spent waiting for API responses in milliseconds |
179179| `cost.total_lines_added`, `cost.total_lines_removed` | Lines of code changed |
180180| `context_window.total_input_tokens`, `context_window.total_output_tokens` | Token counts currently in the context window, from the most recent API response. Input includes cache reads and writes |
from line 576
576576
577577### Cost and duration tracking
578578
579Track your session's API costs and elapsed time. The `cost.total_cost_usd` field accumulates the estimated cost of all API calls in the current session. The `cost.total_duration_ms` field measures total elapsed time since the session started, while `cost.total_api_duration_ms` tracks only the time spent waiting for API responses.
579Track your session's API costs and elapsed time. The `cost.total_cost_usd` field accumulates the estimated cost of all API calls in the current session. The `cost.total_duration_ms` field measures the total time the session has been running, while `cost.total_api_duration_ms` tracks only the time spent waiting for API responses.
580580
581581Each script formats cost as currency and converts milliseconds to minutes and seconds:
582582