The whole hunk
from line 71, old and new numbered
/
lines
from line 71
7171| NCBI and NIH | `*.ncbi.nlm.nih.gov`, `*.nih.gov`, `cactus.nci.nih.gov` |
7272| Genomics and biology | `rest.ensembl.org`, `grch37.rest.ensembl.org`, `*.ensembl.org`, `reactome.org`, `*.reactome.org`, `rest.kegg.jp`, `*.kegg.jp`, `cellguide.cellxgene.cziscience.com`, `gnomad.broadinstitute.org`, `gtexportal.org`, `jaspar.elixir.no`, `www.encodeproject.org`, `mygene.info`, `rfam.org`, `www.cbioportal.org`, `sparql.rhea-db.org`, `bindingdb.org`, `www.bindingdb.org`, `r12.finngen.fi`, `pheweb.jp`, `api.genome.ucsc.edu`, `unibind.uio.no` |
7373| Proteomics | `rest.uniprot.org`, `*.uniprot.org`, `string-db.org`, `*.string-db.org`, `*.ebi.ac.uk`, `search.foldseek.com`, `rcsb.org`, `*.rcsb.org`, `*.proteinatlas.org` |
74| Literature and citations | `api.semanticscholar.org`, `api.biorxiv.org`, `www.biorxiv.org`, `api.crossref.org`, `doi.org`, `api.openalex.org`, `arxiv.org`, `*.arxiv.org` |
75| Clinical and pharma | `api.fda.gov`, `clinicaltrials.gov`, `*.clinicaltrials.gov`, `api.clinpgx.org`, `api.platform.opentargets.org`, `cancer.sanger.ac.uk`, `actionability.clinicalgenome.org`, `search.clinicalgenome.org`, `erepo.genome.network`, `civicdb.org`, `api.grants.gov`, `www.antibodyregistry.org`, `cartblanche22.docking.org`, `files.docking.org` |
74| Literature and citations | `api.semanticscholar.org`, `api.biorxiv.org`, `www.biorxiv.org`, `api.crossref.org`, `doi.org`, `api.openalex.org`, `arxiv.org`, `*.arxiv.org`, `api.grants.gov` |
75| Clinical and pharma | `api.fda.gov`, `clinicaltrials.gov`, `*.clinicaltrials.gov`, `api.clinpgx.org`, `api.platform.opentargets.org`, `cancer.sanger.ac.uk`, `actionability.clinicalgenome.org`, `search.clinicalgenome.org`, `erepo.genome.network`, `civicdb.org`, `www.antibodyregistry.org`, `cartblanche22.docking.org`, `files.docking.org` |
7676
7777### Optional compute integrations
7878