The whole hunk
from line 176, old and new numbered
/
lines
from line 176
176176| Setting in claude.ai | Status for Claude Science | Note |
177177| -------------------------------------------------------------------------------- | -------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
178178| Claude Science > Enable for your organization | Supported in Claude Science | Off by default for Team and Enterprise. An Owner or Primary Owner turns it on under **Organization settings** > **Claude Science** (see [Enable Claude Science](/docs/claude-science/enable-claude-science)). Assigning seats doesn't turn it on. |
179| Data and privacy > Rate chats | Supported in Claude Science | When you turn this off, the app hides its response rating buttons and feedback form, as claude.ai does. |
179| Data and privacy > Rate chats | Supported in Claude Science | When you turn this off, the app hides its response rating buttons and feedback form, as claude.ai does. If your organization uses customer-managed encryption keys (CMEK), you can't turn this setting on and the app doesn't show these controls. |
180180| Organization and access > Organization instructions | Supported in Claude Science | Anthropic adds your organization instructions to the app's requests to Claude, as it does for claude.ai chat, so members don't need to update the app for a change to apply. |
181181| Skills > Organization skills and Policy | Supported in Claude Science | Skills you add under **Organization skills**, and members' own claude.ai skills, appear in Claude Science while **Skills** is on, and **User-created skills** decides whether a member can save a skill from the app to their own claude.ai account. The skills that come with the app and the skills members add in it are controlled on the **Claude Science** page: one switch per Featured skill, and **Allow custom skills** for skills members add themselves (see [Featured connectors and skills](#featured-connectors-and-skills) and [Custom skills](#custom-skills)). |
182182| Capabilities > Web search | Not applicable in Claude Science | This setting governs claude.ai chat. Claude Science can search the web regardless of it, and the **Claude Science** page has no switch for web search. |
from line 199
199199
200200### Data and privacy
201201
202| Setting in claude.ai | Status for Claude Science | Note |
203| -------------------------------------------------------------------------------------------------------- | ------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
204| Data and privacy > Encryption keys (customer-managed keys) | Supported in Claude Science | Anthropic handles Claude Science requests to Claude under your key the same way it handles claude.ai chat requests. Compliance API session transcripts are also encrypted under your key. |
205| Data and privacy > Data residency (US-only inference), or the regional processing terms in your contract | Supported in Claude Science | Governs where Anthropic processes Claude Science requests to Claude, as for your other Claude products. It doesn't cover code that runs on the member's computer, SSH hosts, or Modal account (the same boundary as Claude Code). |
206| Data and privacy > HIPAA Compliance | Not applicable in Claude Science | Organizations with HIPAA compliance enabled can turn Claude Science on, but its use isn't covered under your BAA and members must keep protected health information out of it. These organizations start from stricter defaults, listed under [Defaults by plan](#defaults-by-plan). |
207| Data and privacy > Retention period for chats and projects | Partially supported in Claude Science | The auto-delete window doesn't cover data on members' computers or the model-call logs Anthropic keeps for this product. For Enterprise organizations with the Compliance API enabled, the window does apply to the session transcripts it returns. |
202| Setting in claude.ai | Status for Claude Science | Note |
203| -------------------------------------------------------------------------------------------------------- | ------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
204| Data and privacy > Encryption keys (customer-managed keys) | Supported in Claude Science | The content Anthropic stores from Claude Science (model-call logs, skills members publish, and, where the Compliance API is enabled, session transcripts) is encrypted under your key. Data stored on the member's computer isn't hosted by Anthropic, and work members send to their own SSH hosts, Modal account, or scientific model endpoints doesn't pass through Anthropic, so neither is under your key. In organizations that use customer-managed encryption keys, the app also hides its response rating buttons and feedback form, as claude.ai does. See [Customer-managed encryption keys](/docs/claude-science/how-claude-science-works-with-your-data#customer-managed-encryption-keys). |
205| Data and privacy > Data residency (US-only inference), or the regional processing terms in your contract | Supported in Claude Science | Governs where Anthropic processes Claude Science requests to Claude, as for your other Claude products. It doesn't cover code that runs on the member's computer, SSH hosts, or Modal account (the same boundary as Claude Code). |
206| Data and privacy > HIPAA Compliance | Not applicable in Claude Science | Organizations with HIPAA compliance enabled can turn Claude Science on, but its use isn't covered under your BAA and members must keep protected health information out of it. These organizations start from stricter defaults, listed under [Defaults by plan](#defaults-by-plan). |
207| Data and privacy > Retention period for chats and projects | Partially supported in Claude Science | The auto-delete window doesn't cover data on members' computers or the model-call logs Anthropic keeps for this product. For Enterprise organizations with the Compliance API enabled, the window does apply to the session transcripts it returns. |
208208
209209### Audit and compliance
210210