pricing changedabout-claude/pricing
Nearest release: v2.1.308, published 2 hours after this site recorded the change. Shown because the two are within 24 hours of each other. Nothing here says the release caused the edit.
Recorded here
Lines+48added
Lines−48removed
From line
84
where the diff opens
First seen
14 Aug 2026
this site's first read of the page
Recorded edits24to this page, all time
The whole hunk
from line 84, old and new numbered
/
from line 84
8484
8585[Claude Platform on AWS](https://platform.claude.com/docs/en/build-with-claude/claude-platform-on-aws) bills through AWS Marketplace using Claude Consumption Units (CCUs). Anthropic rates your token usage in USD at standard per-model, per-feature rates, applies any negotiated discount, converts the result to CCUs at $0.01 USD per CCU, and reports the CCU quantity to AWS Marketplace hourly. Your AWS bill shows a single CCU line item.
8686
87| Concept | Details |
88| ------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
89| **Billing unit** | Claude Consumption Unit (CCU) |
90| **CCU price** | $0.01 per CCU (fixed; discounts apply at token-to-CCU conversion, not to the CCU price) |
91| **Conversion** | Token usage rated in USD at standard per-model, per-feature rates (same as [Claude API pricing](https://platform.claude.com/docs/en/about-claude/pricing#model-pricing)), then converted to CCUs at $0.01 per CCU |
92| **Billing cadence** | Hourly metering to AWS Marketplace; monthly invoices |
93| **Payment model** | Arrears only (postpaid); no prepaid credits |
94| **Discounts** | Applied as fewer CCUs metered |
95| **Tax** | Pre-tax metering; AWS Marketplace handles tax |
96| **Cost visibility** | Real-time breakdown in the Claude Console (access through the AWS Console); AWS Cost Explorer shows aggregated CCU |
87| Concept | Details |
88| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
89| **Billing unit** | Claude Consumption Unit (CCU) |
90| **CCU price** | $0.01 USD per CCU (fixed; discounts apply at token-to-CCU conversion, not to the CCU price) |
91| **Conversion** | Token usage rated in USD at standard per-model, per-feature rates (same as [Claude API pricing](https://platform.claude.com/docs/en/about-claude/pricing#model-pricing)), then converted to CCUs at $0.01 USD per CCU |
92| **Billing cadence** | Hourly metering to AWS Marketplace; monthly invoices |
93| **Payment model** | Arrears only (postpaid); no prepaid credits |
94| **Discounts** | Applied as fewer CCUs metered |
95| **Tax** | Pre-tax metering; AWS Marketplace handles tax |
96| **Cost visibility** | Real-time breakdown in the Claude Console (access through the AWS Console); AWS Cost Explorer shows aggregated CCU |
9797
9898**CCU:** Claude Consumption Unit. A CCU is a unit of measure used solely for Marketplace Platform invoicing. If Customer accesses the Services through certain Marketplace Platforms (e.g., Claude Platform on AWS), usage will be invoiced in Claude Consumption Units ("CCU") rather than per MTok. One hundred (100) CCU represents $1.00 USD of fees owed for the Services, calculated at the applicable prices on [claude.com/pricing#api](https://claude.com/pricing#api), after application of any discounts.
9999
from line 113
113113
114114[Claude in Microsoft Foundry](https://platform.claude.com/docs/en/build-with-claude/claude-in-microsoft-foundry) bills through the Azure Marketplace using Claude Consumption Units (CCUs). Anthropic rates your token usage in USD at standard per-model, per-feature rates, applies any negotiated discount, converts the result to CCUs at $0.01 USD per CCU, and reports the CCU quantity to the Azure Marketplace hourly. Your Azure bill shows a single CCU line item.
115115
116| Concept | Details |
117| ------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
118| **Billing unit** | Claude Consumption Unit (CCU) |
119| **CCU price** | $0.01 per CCU (fixed; discounts apply at token-to-CCU conversion, not to the CCU price) |
120| **Conversion** | Token usage rated in USD at standard per-model, per-feature rates (same as [Claude API pricing](https://platform.claude.com/docs/en/about-claude/pricing#model-pricing)), then converted to CCUs at $0.01 per CCU |
121| **Billing cadence** | Hourly metering to the Azure Marketplace; monthly invoices |
122| **Payment model** | Arrears only (postpaid); no prepaid credits |
123| **Discounts** | Applied as fewer CCUs metered |
124| **Tax** | Pre-tax metering; Azure Marketplace handles tax |
125| **Cost visibility** | Azure Cost Management shows aggregated CCU |
116| Concept | Details |
117| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
118| **Billing unit** | Claude Consumption Unit (CCU) |
119| **CCU price** | $0.01 USD per CCU (fixed; discounts apply at token-to-CCU conversion, not to the CCU price) |
120| **Conversion** | Token usage rated in USD at standard per-model, per-feature rates (same as [Claude API pricing](https://platform.claude.com/docs/en/about-claude/pricing#model-pricing)), then converted to CCUs at $0.01 USD per CCU |
121| **Billing cadence** | Hourly metering to the Azure Marketplace; monthly invoices |
122| **Payment model** | Arrears only (postpaid); no prepaid credits |
123| **Discounts** | Applied as fewer CCUs metered |
124| **Tax** | Pre-tax metering; Azure Marketplace handles tax |
125| **Cost visibility** | Azure Cost Management shows aggregated CCU |
126126
127127**CCU:** Claude Consumption Unit. A CCU is a unit of measure used solely for Marketplace Platform invoicing. If Customer accesses the Services through certain Marketplace Platforms (e.g., Claude Platform on AWS, Claude in Microsoft Foundry), usage will be invoiced in Claude Consumption Units ("CCU") rather than per MTok. One hundred (100) CCU represents $1.00 USD of fees owed for the Services, calculated at the applicable prices on [claude.com/pricing#api](https://claude.com/pricing#api), after application of any discounts.
128128
from line 300
300300
301301Code execution usage is tracked in the response:
302302
303```json
303```text wrap
304304{
305305 "usage": {
306306 "input_tokens": 105,
from line 329
329329
330330Web search usage is charged in addition to token usage:
331331
332```json
332```text wrap
333333{
334334 "usage": {
335335 "input_tokens": 105,
from line 343
343343}
344344```
345345
346Web search is available on the Claude API for **$10 USD per 1,000 searches**, plus standard token costs for search-generated content. Web search results retrieved throughout a conversation are counted as input tokens, in search iterations executed during a single turn and in subsequent conversation turns.
346Web search is available on the Claude API for **$10 USD per 1,000 searches**, plus standard token costs for search-generated content. Web search results retrieved throughout a conversation are counted as input tokens, in search iterations run during a single turn and in subsequent conversation turns.
347347
348348Each web search counts as one use, regardless of the number of results returned. If an error occurs during web search, the web search will not be billed.
349349
from line 351
351351
352352Web fetch usage has **no additional charges** beyond standard token costs:
353353
354```json
354```text wrap
355355{
356356 "usage": {
357357 "input_tokens": 25039,
from line 416
416416
417417### Tokens
418418
419All tokens consumed by a Claude Managed Agents session are billed at the rates shown in [Model pricing](https://platform.claude.com/docs/en/about-claude/pricing#model-pricing). [Prompt caching](https://platform.claude.com/docs/en/about-claude/pricing#prompt-caching) multipliers apply identically. Web search triggered inside a session incurs the standard $10 USD per 1,000 searches. On [Claude Platform on AWS](https://platform.claude.com/docs/en/about-claude/pricing#claude-platform-on-aws-pricing), session token and runtime charges convert to Claude Consumption Units at the standard rate. [Fast mode](https://platform.claude.com/docs/en/about-claude/pricing#fast-mode-pricing) premium pricing applies when an agent's `model.speed` is set to `"fast"`.
419All tokens consumed by a Claude Managed Agents session are billed at the rates shown in [Model pricing](https://platform.claude.com/docs/en/about-claude/pricing#model-pricing). [Prompt caching multipliers](https://platform.claude.com/docs/en/about-claude/pricing#prompt-caching) apply identically. Web search triggered inside a session incurs the standard $10 USD per 1,000 searches. On Claude Platform on AWS, session token and runtime charges convert to Claude Consumption Units at the standard rate (see [Claude Platform on AWS pricing](https://platform.claude.com/docs/en/about-claude/pricing#claude-platform-on-aws-pricing)). [Fast mode premium pricing](https://platform.claude.com/docs/en/about-claude/pricing#fast-mode-pricing) applies when an agent's `model.speed` is set to `"fast"`.
420420
421421The [data residency multiplier](https://platform.claude.com/docs/en/about-claude/pricing#data-residency-pricing) also applies: when an agent's `model.inference_geo` is pinned to `"us"`, tokens consumed by sessions running that agent are billed at 1.1x the standard rates, the same multiplier that applies to US-only inference on the Messages API.
422422
from line 429
429429
430430### Session runtime
431431
432| SKU | Rate | Metering |
433| --------------- | ---------------------- | ------------------------- |
434| Session runtime | $0.08 per session-hour | `running` status duration |
432| SKU | Rate | Metering |
433| --------------- | -------------------------- | ------------------------- |
434| Session runtime | $0.08 USD per session-hour | `running` status duration |
435435
436436Runtime is measured to the millisecond and accrues only while the session's status is `running`. Time spent `idle` (waiting for your next message or a tool confirmation), `rescheduling`, or `terminated` does not count toward runtime.
437437
from line 443
443443
444444A 1-hour coding session using Claude Opus 5.5 that consumes 50,000 input tokens and 15,000 output tokens:
445445
446| Line item | Calculation | Cost |
447| --------------- | ------------------------ | --------- |
448| Input tokens | 50,000 × $4 / 1,000,000 | $0.20 |
449| Output tokens | 15,000 × $20 / 1,000,000 | $0.30 |
450| Session runtime | 1.0 hour × $0.08 | $0.08 |
451| **Total** | | **$0.58** |
446| Line item | Calculation | Cost |
447| --------------- | ------------------------ | ------------- |
448| Input tokens | 50,000 × $4 / 1,000,000 | $0.20 USD |
449| Output tokens | 15,000 × $20 / 1,000,000 | $0.30 USD |
450| Session runtime | 1.0 hour × $0.08 | $0.08 USD |
451| **Total** | | **$0.58 USD** |
452452
453453If prompt caching is active and 40,000 of the input tokens are cache reads:
454454
455| Line item | Calculation | Cost |
456| --------------------- | ------------------------------ | ---------- |
457| Uncached input tokens | 10,000 × $4 / 1,000,000 | $0.04 |
458| Cache read tokens | 40,000 × $4 × 0.05 / 1,000,000 | $0.008 |
459| Output tokens | 15,000 × $20 / 1,000,000 | $0.30 |
460| Session runtime | 1.0 hour × $0.08 | $0.08 |
461| **Total** | | **$0.428** |
455| Line item | Calculation | Cost |
456| --------------------- | ------------------------------ | -------------- |
457| Uncached input tokens | 10,000 × $4 / 1,000,000 | $0.04 USD |
458| Cache read tokens | 40,000 × $4 × 0.05 / 1,000,000 | $0.008 USD |
459| Output tokens | 15,000 × $20 / 1,000,000 | $0.30 USD |
460| Session runtime | 1.0 hour × $0.08 | $0.08 USD |
461| **Total** | | **$0.428 USD** |
462462
463463## Additional pricing considerations
464464
from line 491
491491
492492Volume discounts might be available for high-volume users. These are negotiated on a case-by-case basis.
493493
494* Standard usage tiers use the pricing shown in [Model pricing](https://platform.claude.com/docs/en/about-claude/pricing#model-pricing)
495* Enterprise customers can [contact sales](mailto:[email protected]) for custom pricing
496* Academic and research discounts might be available
494* Standard usage tiers use the pricing shown in [Model pricing](https://platform.claude.com/docs/en/about-claude/pricing#model-pricing).
495* Enterprise customers can [contact sales](mailto:[email protected]) for custom pricing.
496* Academic and research discounts might be available.
497497
498498### Enterprise pricing
499499
from line 508
508508
509509## Billing and payment
510510
511* Billing is based on actual monthly usage
512* All payments are in USD
513* Credit card and invoicing options available
514* Usage tracking available in the Claude Console at [platform.claude.com](https://platform.claude.com/)
511* Billing is based on actual monthly usage.
512* All payments are in USD.
513* Credit card and invoicing options are available.
514* Usage tracking is available in the Claude Console at [platform.claude.com](https://platform.claude.com/).
515515
516516## Frequently asked questions
517517
No line in this hunk matches that.