user-management changedmanage-claude/user-management
Nearest release: v2.1.304, published under an hour after this site recorded the change. Shown because the two are within 24 hours of each other. Nothing here says the release caused the edit.
Recorded here
Lines+1added
Lines−0removed
From line
19
where the diff opens
First seen
14 Aug 2026
this site's first read of the page
Recorded edits18to this page, all time
The whole hunk
from line 19, old and new numbered
/
from line 19
1919| [Members](https://platform.claude.com/docs/en/manage-claude/user-management#members) and [invites](https://platform.claude.com/docs/en/manage-claude/user-management#invites) | Available; see the [Admin API guide](https://platform.claude.com/docs/en/manage-claude/admin-api) | Available (this page) |
2020| [Groups](https://platform.claude.com/docs/en/manage-claude/user-management#groups) | Not available | Available (this page) |
2121| [Custom roles](https://platform.claude.com/docs/en/manage-claude/user-management#custom-roles) | Not available | Available, read-only (this page) |
22| [Plugins](https://platform.claude.com/docs/en/manage-claude/plugins-api) | Not available | Available in beta |
2223| [Spend limits](https://platform.claude.com/docs/en/manage-claude/spend-limits-api) | Not available | Available |
2324| Usage and cost reports | Available; see the [Usage and Cost API](https://platform.claude.com/docs/en/manage-claude/usage-cost-api) | Available through the [Claude Enterprise Analytics API](https://platform.claude.com/docs/en/manage-claude/analytics-api#get-access-to-the-claude-enterprise-analytics-api) |
2425| [Workspaces](https://platform.claude.com/docs/en/manage-claude/workspaces), [API keys](https://platform.claude.com/docs/en/manage-claude/admin-api#api-keys), [rate limits](https://platform.claude.com/docs/en/manage-claude/rate-limits-api), and the other endpoints in the [Admin API guide](https://platform.claude.com/docs/en/manage-claude/admin-api) | Available | Not available |
No line in this hunk matches that.